(last updated March 3, 2011)
| 2011 - TCSC Event Schedule - 2011 | ||||||
| Facility | Trap | Handgun + | Rifle | Club House | ||
| Jan | 1 | |||||
| 2 | ||||||
| 6 Th | Monthly Club Meeting 8:00 PM | |||||
| 8 | member orientation | |||||
| 9 | ||||||
| 15 | ||||||
| 16 | ||||||
| 22 | ||||||
| 23 | ||||||
| 27 Th | ||||||
| 29 | ||||||
| 30 | ||||||
| Feb | 3 Th | Monthly Club Meeting 8:00 PM | ||||
| 5 | member orientation | |||||
| 6 | ||||||
| 12 | ||||||
| 13 | ||||||
| 19 | ||||||
| 20 | ||||||
| 26 | ||||||
| 27 | ||||||
| Mar | 3 Th | Monthly Club Meeting 8:00 PM | ||||
| 5 | Mosin | member orientation | ||||
| 6 | SASS-CAS | breakfast / lunch | ||||
| 12 | Swiss Rifles | |||||
| 13 | ||||||
| 15 Tu | IDPA | |||||
| 19 | ||||||
| 20 | (SASS-Mounted) | |||||
| 26 | ** | |||||
| 27 | IPSC | CMP | ||||
| Apr | 2 | - - - - Club Work Day and Open Camp Line - - - - | ||||
| 3 | SASS-CAS | breakfast / lunch | ||||
| 7 Th | Monthly Club Meeting 8:00 PM | |||||
| 8 Fr | Schuetzen | |||||
| 9 | Schuetzen | member orientation | ||||
| 10 | Schuetzen | |||||
| 12 Tu | Big 50 Trap | |||||
| 16 | ** | |||||
| 17 | SASS-Mounted | IPSC | Swiss Rifles | |||
| 19 Tu | IDPA | |||||
| 23 | MSSA ATA Trap | |||||
| 24 | ||||||
| 26 Tu | Big 50 Trap | |||||
| 30 | CMP | |||||
| May | 1 | SASS-CAS | breakfast / lunch | |||
| 5 Th | Monthly Club Meeting 8:00 PM | |||||
| 7 | CAS - CHARITY | Mosin | brk / lun | mem ornt | ||
| 8 | IBS - 100 | |||||
| 10 Tu | Big 50 Trap | |||||
| 13 Fr | IDPA Skill Clinic | IDPA Skill Clinic | ||||
| 14 | Swiss Rifles | |||||
| 15 | SASS-Mounted | |||||
| 17 Tu | IDPA | |||||
| 21 | ATA Trap | closed 'til 4:00 PM | breakfast / lunch | |||
| 22 | ATA Trap | closed 'til 4:00 PM | CMP | breakfast / lunch | ||
| 24 Tu | Big 50 Trap | |||||
| 28 | ** | |||||
| 29 | IPSC | |||||
| Jun | 2 Th | Monthly Club Meeting 8:00 PM | ||||
| 4 | member orientation | |||||
| 5 | SASS-CAS | breakfast / lunch | ||||
| 8 W | Closed @ Noon | |||||
| 9 Th | 17th Bud Pryor | |||||
| 10 Fr | 100 yd | |||||
| 11 | 200 yd | CR - IBS | ||||
| 12 | SASS-Mounted | 300 yd | ||||
| 14 Tu | Big 50 Trap | |||||
| 18 | Swiss Rifles | |||||
| 19 | ||||||
| 21 Tu | IDPA | |||||
| 25 | ** | CMP | ||||
| 26 | IPSC | |||||
| 28 Tu | Big 50 Trap | |||||
| Jul | 2 | Mosin | ||||
| 3 | SASS-CAS | breakfast / lunch | ||||
| 8 Th | Monthly Club Meeting 8:00 PM | |||||
| 9 | member orientation | |||||
| 10 | ||||||
| 12 Tu | Big 50 Trap | |||||
| 16 | Jim Crutchley | Swiss Rifles | PR - Jim Crutchley | |||
| 17 | SASS-Mounted | |||||
| 19 Tu | see note re trap | IDPA | ||||
| 23 | ATA Trap | closed 'til 4:00 PM | ||||
| 24 | ATA Trap | closed 'til 4:00 PM | CMP | |||
| 26 Tu | Big 50 Trap | |||||
| 27 W | Hunter Safety | |||||
| 28 Th | Closed @ Noon | Hunter Safety | ||||
| 29 Fr | MD State | Hunter Safety | ||||
| 30 | Hunter Safety + ** | 100/200 yd | Hunter Safety | |||
| 31 | IPSC | 100/200 yd | ||||
| Aug | 5 Th | Monthly Club Meeting 8:00 PM | ||||
| 6 | E Small Caliber | member orientation | ||||
| 7 | SASS-CAS | breakfast / lunch | ||||
| 10 Tu | ||||||
| 13 | ||||||
| 14 | State Mounted | Swiss Rifles | ||||
| 16 Tu | IDPA | |||||
| 17 W | Hunter Safety | |||||
| 18 Th | Hunter Safety | |||||
| 19 Fr | Schuetzen | Hunter Safety | ||||
| 20 | MSSA ATA Trap | Hunter Safety + ** | Schuetzen | Hunter Safety | ||
| 21 | MSSA ATA Trap | SASS-Blk Powder | Schuetzen | |||
| 24 Tu | ||||||
| 27 | ** | CMP | ||||
| 28 | IPSC | |||||
| Sep | 1 Th | Monthly Club Meeting 8:00 PM | ||||
| 3 | ** | member orientation | ||||
| 4 | SASS-CAS | breakfast / lunch | ||||
| 10 | Cops & Cowboys | Swiss Rifles | ||||
| 11 | ||||||
| 14 W | Hunter Safety | |||||
| 15Th | Hunter Safety | |||||
| 16 Fr | MD State | Hunter Safety | ||||
| 17 | Hunter Safety | 200/300 yd | Hunter Safety | |||
| 18 | SASS-Mounted | 200/300 yd | ||||
| 20 Tu | IDPA | |||||
| 24 | ** | Mosin | ||||
| 25 | IPSC | CMP | ||||
| 26 M | Closed | Closed | Closed | |||
| 27 Tu | Closed | Closed | Closed | |||
| 28 W | Closed | Birm Marshals | Closed | vendor food | ||
| 29 Th | Closed | SASS-MDS | SASS-MDS | breakfast / lunch | ||
| 30 Fr | MDS-Mounted | SASS-MDS | Closed | breakfst/lunch/barb | ||
| Oct | 1 | MDS-Mounted | SASS-MDS | Closed | breakfast / lunch | |
| 2 | MDS-Mounted | SASS-MDS | Closed | breakfast / lunch | ||
| 6 Th | Monthly Club Meeting 8:00 PM | |||||
| 7 F | Schuetzen | |||||
| 8 | ATA Trap | closed 'til 4:00 PM | Schuetzen | brk / lun | mem ornt | |
| 9 | Tri State Trap | closed 'til 4:00 PM | Schuetzen | breakfast / lunch | ||
| 12 W | Hunter Safety | |||||
| 13 Th | Hunter Safety | |||||
| 14 Fr | Hunter Safety | |||||
| 15 | Hunter Safety | Hunter Safety | ||||
| 16 | SASS-Mounted | Swiss Rifles | ||||
| 18 Tu | IDPA | |||||
| 22 | ** | |||||
| 23 | IPSC | IBS Fredrk Cnty | ||||
| 28 Fr | IDPA Skill Clinic | IDPA Skill Clinic | ||||
| 29 | CMP | |||||
| 30 | ||||||
| Nov | 3 Th | Monthly Club Meeting 8:00 PM | ||||
| 5 | member orientation | |||||
| 6 | SASS-CAS | Swiss Rifles | breakfast / lunch | |||
| 12 | - - - - Club Work Day and Close Camp Line - - - - | |||||
| 13 | ||||||
| 19 | ||||||
| 20 | ||||||
| 26 | ||||||
| 27 | ||||||
| Dec | 1 Th | Monthly Club Meeting 8:00 PM | ||||
| 3 | member orientation | |||||
| 4 | ||||||
| Calendar Notes | ||||||
| ATA = Amateur Trapshooting Association | ||||||
| CMP = Civilian Marksmanship Program (M1 Garand, 1903 Springfield, M1 Carbine) | ||||||
| IBS = International Benchrest Shooting | ||||||
| IDPA = International Defensive Pistol Association | ||||||
| IPSC = International Practical Shooting Confederation - USPSA | ||||||
| IPSC-MD3G = IPSC Mason-Dixon 3 Gun Championships Shoot | ||||||
| SASS-CAS = Single Action Shooting Society - Cowboy Action Shooting | ||||||
| SASS-MDS = SASS NE Regional - Mason-Dixon Stampede | ||||||
| SASS & State-Mounted = SASS & SASS MD State Cowboy Mounted Shooting | ||||||
| MDS-Mounted = SASS NE Regional - Mason-Dixon Stampede Mounted | ||||||
| MSSA = Maryland State Sportsman's Association (governs Maryland ATA Trap) | ||||||
| +++++++++++++++++++++++++++++++++ | ||||||
| ( ) bracket-underline-italic = event cancelled | To add or change call Hermann at: | |||||
| ** Limited member shooting due to event setup | hfanton@msn.com | |||||
| Sight-In -- does not interfere with other range use | (hm) 410-997-9370 | |||||
| CR or PR = Club House or Pavilion Reserved for private event | (cell) 301-518-1667 | |||||
| MSSA Trap is listed for information only - shooting is on MSSA (Maryland State | ||||||
| Sportsman's Association) grounds and does not affect any of our events | ||||||
| NRA Basic Pistol Course = 10 hours (Fr 7pm to 10pm + Sa 9am to 5pm) cost $75 | ||||||
| Contact John McKenna 301-674-4886 or Curtis Hensley 301-325-4897 | ||||||
| Club House Reserved (CR) for Boy Scouts every 2nd & 4th Thursday of every month | ||||||
| Club Trap Shoot every Tuesday, from Jan thru Nov 16th, beginning at 5:30 PM | ||||||
| "Big 50 Trap" is an ATA shoot of 25 rds each of singles & handicap (5:30 to 7:30) | ||||||
| All dates are Sat / Sun unless noted | ||||||
TCSC Home --> TCSC Events --> Event Schedule